| Call for Price |
| Body Style | Van |
| Year | 2016 |
| Make | GMC |
| Model | Savana Cargo Van |
| Mileage | 147,569 |
| Engine | 4.8L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | WHITE |
| VIN | 1GTW7AFFXG1249577 |
| Stock Number | 249577 |
| Call for Price |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Power Locks |
| Trip Computer | Intermittent Wipers |
| Front Bucket Seats | Power Steering |
108,352 Miles, Van, 3.7L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,950
133,363 Miles, Van, 4.6L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.