Our Price | $43,950 |
Body Style | 2 Door |
Year | 2022 |
Make | BMW |
Model | 4 Series |
Package | 430i xDrive AWD |
Mileage | 15,221 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | RED |
VIN | WBA43AT06NCK48881 |
Stock Number | K48881 |
Our Price | $43,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
31,069 Miles, 2 Door, 5.0L 8 Cyl. Gas, MANUAL, GAS
Price: $31,950
5,070 Miles, 2 Door, 2.4L 4 Cyl. Gas, MANUAL, GAS
Price: $28,450
2,414 Miles, 2 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,450
7,544 Miles, 2 Door, 6.2L 8 Cyl. Gas, MANUAL, GAS
Price: $49,950
50,704 Miles, 2 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.