Our Price | $33,450 |
Body Style | 4 Door |
Year | 2023 |
Make | Tesla |
Model | Model 3 |
Package | Performance AWD |
Mileage | 37,640 |
Engine | Electric Motor |
Fuel | ELECTRIC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
VIN | 5YJ3E1EC3PF552143 |
Stock Number | 552143 |
Our Price | $33,450 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Sunroof |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
94,572 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,450
20,531 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
63,440 Miles, 4 Door, 5.0L V8 F DOHC 32V, AUTOMATIC,
Price: $41,950
69,003 Miles, 4 Door, 1.5L 4 Cyl. Gas, MANUAL, GAS
Price: $19,950
26,450 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.