Our Price | $26,950 |
Body Style | 4 Door |
Year | 2018 |
Make | Tesla |
Model | Model 3 |
Package | Long Range Battery AWD |
Mileage | 47,049 |
Engine | Electric Motor |
Fuel | ELECTRIC |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Midnight Silver Metallic |
Interior | Black |
VIN | 5YJ3E1EB8JF144588 |
Stock Number | 144588 |
Our Price | $26,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Sunroof |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
116,925 Miles, 4 Door, 2.0L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $9,950
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
78,878 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,950
22,944 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,950
69,003 Miles, 4 Door, 1.5L 4 Cyl. Gas, MANUAL, GAS
Price: $19,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.