Our Price | $25,950 |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Big Horn-Lone Star 4X4 |
Mileage | 91,342 |
Engine | 3.6L 6 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 1C6RRFFG9KN818375 |
Stock Number | 818375 |
Our Price | $25,950 |
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
112,056 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
41,472 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $45,950
20,846 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
30,485 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
24,501 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $34,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.