| Body Style | Sport Utility |
| Year | 2018 |
| Make | Lexus |
| Model | RX |
| Package | 350 |
| Mileage | 81,957 |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Caviar |
| Interior | Parchment W/Gray Sapele Wood Trim |
| VIN | 2T2ZZMCA3JC106664 |
| Stock Number | 106664 |
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Folding |
| Assist Handle - Rear | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.33 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Bumper Detail - Rear Protector |
| Camera System - Rearview | Cargo Area Light |
| Cargo Cover - Retractable | Center Console - Illuminated |
| Center Console Trim - Leatherette | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Courtesy Lights - Door |
| Crumple Zones - Rear | Cupholders - Rear |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Leatherette |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Puddle Lamps | External Temperature Display |
| Fender Lip Moldings - Black | First Aid Kit |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Footwell Lights |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 12.9 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Fog Lights - Led | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Chrome Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Wiper Activated |
| Hill Holder Control | Impact Sensor - Fuel Cut-Off |
| In-Dash Cd - Single Disc | Infotainment - Enform |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Interior Accents - Metallic-Tone | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Trunk Release | Navigation App - Scout Gps Link |
| Navigation Data - Real Time Traffic | One-Touch Windows - 4 |
| Overhead Console - Front | Passenger Seat Power Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Two 12v Front | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Push-Button Start |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Rear | Rear Brake Diameter - 13.3 |
| Rear Brake Type - Ventilated Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat - Sliding | Rear Seat Folding - Split |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 40-20-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Power Operated | Rear Vents - Second Row |
| Rear Wiper - With Washer | Rearview Mirror - Auto-Dimming |
| Rearview Monitor - In Dash | Rocker Panel Color - Black |
| Safety Brake Pedal System | Satellite Radio - Siriusxm |
| Seat Cushion Airbags - Passenger Front | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Rear | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Leather | Side Airbags - Rear |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Reverse Gear Tilt |
| Side Mirrors - Integrated Turn Signals | Smart Device App Function - Vehicle Location |
| Solar-Tinted Glass | Spare Tire Mount |
108,380 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,950
99,323 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,450
72,428 Miles, Sport Utility, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
52,630 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $56,950
106,200 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.