Call for Price |
Body Style | 2 Door |
Year | 2009 |
Make | INFINITI |
Model | G37 Coupe |
Package | x |
Mileage | 125,176 |
Engine | 3.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | JNKCV64F69M651279 |
Stock Number | 651279 |
Call for Price |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
36,184 Miles, 2 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $18,450
122,929 Miles, 2 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $9,950
15,535 Miles, 2 Door, 5.4L 8 Cyl. Gas, MANUAL, GAS
Price: $33,450
12,750 Miles, 2 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,450
61,345 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.