Our Price | $109,950 |
Body Style | Sport Utility |
Year | 2024 |
Make | GMC |
Model | HUMMER EV SUV |
Package | 3X 4X4 |
Mileage | 1,452 |
Engine | Electric Motor |
Fuel | ELECTRIC |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Moonshot Green Matte |
Interior | Lunar Shadow (Jet Black/Taupe) |
VIN | 1GKB0RDC3RU101593 |
Stock Number | 101593 |
Our Price | $109,950 |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Running Boards |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
35,756 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
49,501 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,950
50,207 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,950
96,292 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.