Our Price | $23,450 |
Body Style | Pickup - Compact |
Year | 2017 |
Make | GMC |
Model | Canyon |
Package | 4WD SLE |
Mileage | 69,120 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GTG6CEN6H1270116 |
Stock Number | 270116 |
Our Price | $23,450 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Power Windows | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
38,821 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $34,950
73,229 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,950
102,316 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,950
72,359 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,950
102,233 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.