Our Price | $23,950 |
Body Style | 2 Door |
Year | 2020 |
Make | Ford |
Model | Mustang |
Package | EcoBoost |
Mileage | 28,052 |
Engine | 2.3L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1FA6P8TH6L5189644 |
Stock Number | 189644 |
Our Price | $23,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
31,069 Miles, 2 Door, 5.0L 8 Cyl. Gas, MANUAL, GAS
Price: $31,950
91,017 Miles, 2 Door, 3.7L 6 Cyl. Gas, MANUAL, GAS
Price: $17,950
65,549 Miles, 2 Door, 3.2L 6 Cyl. Gas, MANUAL, GAS
Price: $16,450
46,265 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,450
17,060 Miles, 2 Door, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.