| Body Style | Pickup - Full Size |
| Year | 2007 |
| Make | Ford |
| Model | F-150 |
| Package | SALEEN |
| Mileage | 64,035 |
| Engine | 5.4L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Oxford White Clearcoat |
| Interior | Medium Flint |
| VIN | 1FTPX12507KB29055 |
| Stock Number | B29055 |
| Abs - 4-Wheel | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Axle Ratio - 3.55 | Child Seat Anchors |
| Clock | Compass |
| Cruise Control | Cupholders - Rear |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.2 |
| Front Bumper Color - Chrome | Front Headrests - Adjustable |
| Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - Center Lap Belt |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Double Wishbone |
| Front Wipers - Speed Sensitive | Gauge - Tachometer |
| Headlights - Auto On | In-Dash Cd - Single Disc |
| Multi-Function Remote - Keyless Entry | One-Touch Windows - 1 |
| Overhead Console - Front | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Cargo Management - Tie-Down Anchors | Pickup Bed Light |
| Power Door Locks | Power Outlet(S) - 12v Rear |
| Power Steering | Power Windows |
| Radio - Am/Fm | Reading Lights - Front |
| Rear Brake Diameter - 13.7 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.8 | Rear Bumper Color - Chrome |
| Rear Headrests - Adjustable | Rear Privacy Glass |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - Center 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Side Mirror Adjustments - Power |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size Matching |
| Spare Wheel Type - Steel | Steering Wheel - Tilt |
| Steering Wheel Mounted Controls - Cruise Control | Storage - Door Pockets |
| Tire Prefix - P | Tire Pressure Monitoring System |
| Tire Type - All Season | Total Speakers - 4 |
| Upholstery - Premium Cloth | Vanity Mirrors - Dual |
| Warnings And Reminders - Low Fuel Level | Wheel Locks - Spare Only |
| Wheels - Chrome Steel |
138,133 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,950
133,537 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,450
130,449 Miles, Pickup - Full Size, 3.3L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,950
4,950 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $67,950
0 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.