Our Price | $14,950 |
Body Style | 4 Door |
Year | 2021 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 88,940 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 1G1ZD5ST0MF045581 |
Stock Number | 045581 |
Our Price | $14,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Compact Spare Tire |
54,141 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,450
51,124 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,450
37,788 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950
95,129 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
81,639 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.